Complete guides: Birds of Turkey•Regional Fauna Guides
Turkey’s published national checklist contains 505 bird species. The list includes year-round residents, breeding visitors, winter visitors, passage migrants, introduced populations, historical records, and birds known from very few accepted observations; these are overlapping forms of status rather than three separate groups.[a]
Why Published Totals for Turkey Differ
A species total is meaningful only when its taxonomic authority and record rules are stated. The Turkish Bird Records Committee currently publishes 505 species. Avibase reports 535 under Clements 2025 and also identifies 35 globally threatened, one extinct, and five introduced species within its broader regional treatment.[b]
| Checklist basis | Published total | What the total represents |
|---|---|---|
| Turkish Bird Records Committee | 505 species | The national committee list used as the taxonomic backbone for the checklist below. |
| Avibase, Clements 2025 | 535 species | A broader regional checklist with its own treatment of rare, accidental, introduced, uncertain-origin, historical, and taxonomic records. |
The totals are not a population trend
A larger checklist number does not mean that Turkey gained dozens of bird populations. Splits, lumps, nomenclatural changes, historical records, introduced taxa, uncertain-origin birds, and different acceptance rules can change the published total without a comparable biological change.
Native, Migratory, and Rare Describe Different Evidence
TRAKUS separates seasonal occurrence into year-round resident, summer visitor, winter visitor, passage migrant, and accidental categories, while also distinguishing natural records, historical records, established introductions, and non-established escapes.[c]
| Term | What it describes | What it does not establish |
|---|---|---|
| Native | A species occurs through natural range or movement rather than a human-mediated introduction. | It does not mean the bird remains in Turkey all year. |
| Resident | A population is present through the annual cycle and may breed locally. | It does not mean every individual is sedentary or equally common in every province. |
| Summer visitor | The species arrives mainly for the breeding season and leaves for wintering areas elsewhere. | It is still part of Turkey’s native avifauna when arrival is natural. |
| Winter visitor | The species spends the non-breeding season in Turkey after breeding farther north or east. | It does not imply breeding in Turkey. |
| Passage migrant | The species is recorded mainly while moving between breeding and wintering ranges. | Records may be concentrated at wetlands, coasts, mountain passes, and straits. |
| Rare or accidental | The species has few accepted or documented records in Turkey. | Rarity in Turkey is not the same as global extinction risk. |
| Globally threatened | A conservation category based on extinction risk across the species’ global range. | A threatened species may be regular in Turkey, while a Turkish rarity may be globally secure. |
A White Stork, for example, can be native and migratory at the same time. A rare vagrant can also be native in the sense that it arrived without human assistance. Conversely, an established introduced species may be common but not native.
Breeding Birds Are Only One Part of the National List
A 2017 account of the Turkey Breeding Bird Atlas reported that 316 species had bred in the country, with 300 treated as regular breeders and another 11 considered possible breeders at that time.[d] These figures are historical atlas context rather than a current replacement for the national checklist.
The difference between a breeding total and a national checklist is expected. Wintering ducks, passage shorebirds, offshore visitors, and accidental arrivals can belong to the country list without breeding there. Summer migrants can breed in Turkey yet be absent for much of the winter.
Migration Evidence Extends Beyond Sight Records
Turkey’s position between Eurasian breeding areas and wintering regions in Africa and southwest Asia produces large seasonal movements. In 2025, the General Directorate of Nature Conservation and National Parks began a project to map current migration routes using spring and autumn fieldwork together with historical observations and national and international datasets.[e]
National ringing work provides individual-level movement evidence. During 2025, three Turkish ringing stations handled 34,360 birds from 179 species and obtained 31 recovery records from 13 species. A White Stork ringed in Sinop in June 2024 was reported alive in South Africa in March 2025, about 7,182 kilometres away.[f]
Ringing totals describe birds captured under specific station protocols. They do not estimate the abundance of all Turkish birds, and recovery distances describe documented individuals rather than the route used by every member of a species.
Rare Records Change from Year to Year
The Turkish Bird Records Committee’s 2025 report documents rare-species observations by date, place, observer, and number of birds.[g] The examples below show why “rare” should be tied to a stated year and record source.
| Species | First listed date | Location | Record detail |
|---|---|---|---|
| Lesser White-fronted Goose | 8 November 2025 | Büyük Alan, Şanlıurfa | 2 birds; the same report also lists a later count of 500 at Lake Erçek–Karagündüz, Van. |
| Red-breasted Goose | 2 March 2025 | Tol Lake area, Bala, Ankara | 1 bird, last reported on 16 March. |
| Marbled Duck | 5 June 2025 | Hancağız Reservoir, Gaziantep | 27 birds, with observations continuing to 17 August. |
| Greater Scaup | 7 March 2025 | Bafa Lake–Serçin, Aydın | 1 bird; two more were reported on the Rize coast on 20 December. |
| Velvet Scoter | 15 January 2025 | Yeşilırmak Delta, Samsun | 46 birds, with reports continuing to 16 February. |
| Common Scoter | 15 January 2025 | Yeşilırmak Delta, Samsun | 3 birds; 16 were later reported at the Yeşilırmak mouth on 19 December. |
| Long-tailed Duck | 18 January 2025 | Çayeli coast, Rize | 1 bird, with reports continuing to 27 January. |
An annual rare-bird report is not a list of globally endangered species. It records unusual national occurrences, and the number of reports can be affected by observer coverage, identification evidence, submission practices, and committee review.
Complete 505-Species Checklist for Turkey
The following working checklist reproduces the 505 English and scientific names published by the Turkish Bird Records Committee, arranged by family and divided into six tables for scanning. Inclusion confirms checklist membership under that source; it does not by itself establish year-round residence, breeding, abundance, provincial distribution, or current conservation category.
Waterfowl, gamebirds, pigeons, and rails — 83 species
| English name | Scientific name | Family |
|---|---|---|
| Graylag Goose | Anser anser | Anatidae |
| Greater White-fronted Goose | Anser albifrons | Anatidae |
| Lesser White-fronted Goose | Anser erythropus | Anatidae |
| Tundra Bean-Goose | Anser serrirostris | Anatidae |
| Brant | Branta bernicla | Anatidae |
| Barnacle Goose | Branta leucopsis | Anatidae |
| Red-breasted Goose | Branta ruficollis | Anatidae |
| Mute Swan | Cygnus olor | Anatidae |
| Tundra Swan | Cygnus columbianus | Anatidae |
| Whooper Swan | Cygnus cygnus | Anatidae |
| Ruddy Shelduck | Tadorna ferruginea | Anatidae |
| Common Shelduck | Tadorna tadorna | Anatidae |
| Garganey | Spatula querquedula | Anatidae |
| Northern Shoveler | Spatula clypeata | Anatidae |
| Gadwall | Mareca strepera | Anatidae |
| Eurasian Wigeon | Mareca penelope | Anatidae |
| Mallard | Anas platyrhynchos | Anatidae |
| Northern Pintail | Anas acuta | Anatidae |
| Green-winged Teal | Anas crecca | Anatidae |
| Marbled Duck | Marmaronetta angustirostris | Anatidae |
| Red-crested Pochard | Netta rufina | Anatidae |
| Common Pochard | Aythya ferina | Anatidae |
| Ferruginous Duck | Aythya nyroca | Anatidae |
| Tufted Duck | Aythya fuligula | Anatidae |
| Greater Scaup | Aythya marila | Anatidae |
| Common Eider | Somateria mollissima | Anatidae |
| Velvet Scoter | Melanitta fusca | Anatidae |
| Common Scoter | Melanitta nigra | Anatidae |
| Long-tailed Duck | Clangula hyemalis | Anatidae |
| Common Goldeneye | Bucephala clangula | Anatidae |
| Smew | Mergellus albellus | Anatidae |
| Common Merganser | Mergus merganser | Anatidae |
| Red-breasted Merganser | Mergus serrator | Anatidae |
| White-headed Duck | Oxyura leucocephala | Anatidae |
| Black Grouse | Lyrurus tetrix | Phasianidae |
| Caucasian Grouse | Lyrurus mlokosiewiczi | Phasianidae |
| Gray Partridge | Perdix perdix | Phasianidae |
| Ring-necked Pheasant | Phasianus colchicus | Phasianidae |
| Black Francolin | Francolinus francolinus | Phasianidae |
| Caspian Snowcock | Tetraogallus caspius | Phasianidae |
| See-see Partridge | Ammoperdix griseogularis | Phasianidae |
| Common Quail | Coturnix coturnix | Phasianidae |
| Chukar | Alectoris chukar | Phasianidae |
| Greater Flamingo | Phoenicopterus roseus | Phoenicopteridae |
| Lesser Flamingo | Phoeniconaias minor | Phoenicopteridae |
| Little Grebe | Tachybaptus ruficollis | Podicipedidae |
| Horned Grebe | Podiceps auritus | Podicipedidae |
| Red-necked Grebe | Podiceps grisegena | Podicipedidae |
| Great Crested Grebe | Podiceps cristatus | Podicipedidae |
| Eared Grebe | Podiceps nigricollis | Podicipedidae |
| Rock Pigeon | Columba livia | Columbidae |
| Stock Dove | Columba oenas | Columbidae |
| Common Wood-Pigeon | Columba palumbus | Columbidae |
| European Turtle-Dove | Streptopelia turtur | Columbidae |
| Oriental Turtle-Dove | Streptopelia orientalis | Columbidae |
| Eurasian Collared-Dove | Streptopelia decaocto | Columbidae |
| Laughing Dove | Spilopelia senegalensis | Columbidae |
| Namaqua Dove | Oena capensis | Columbidae |
| Pallas’s Sandgrouse | Syrrhaptes paradoxus | Pteroclidae |
| Pin-tailed Sandgrouse | Pterocles alchata | Pteroclidae |
| Spotted Sandgrouse | Pterocles senegallus | Pteroclidae |
| Black-bellied Sandgrouse | Pterocles orientalis | Pteroclidae |
| Great Bustard | Otis tarda | Otididae |
| Macqueen’s Bustard | Chlamydotis macqueenii | Otididae |
| Little Bustard | Tetrax tetrax | Otididae |
| Great Spotted Cuckoo | Clamator glandarius | Cuculidae |
| Common Cuckoo | Cuculus canorus | Cuculidae |
| Eurasian Nightjar | Caprimulgus europaeus | Caprimulgidae |
| Egyptian Nightjar | Caprimulgus aegyptius | Caprimulgidae |
| Alpine Swift | Tachymarptis melba | Apodidae |
| Common Swift | Apus apus | Apodidae |
| Pallid Swift | Apus pallidus | Apodidae |
| Little Swift | Apus affinis | Apodidae |
| Water Rail | Rallus aquaticus | Rallidae |
| Corn Crake | Crex crex | Rallidae |
| Spotted Crake | Porzana porzana | Rallidae |
| Eurasian Moorhen | Gallinula chloropus | Rallidae |
| Eurasian Coot | Fulica atra | Rallidae |
| Allen’s Gallinule | Porphyrio alleni | Rallidae |
| Gray-headed Swamphen | Porphyrio poliocephalus | Rallidae |
| Striped Crake | Aenigmatolimnas marginalis | Rallidae |
| Little Crake | Zapornia parva | Rallidae |
| Baillon’s Crake | Zapornia pusilla | Rallidae |
Cranes, shorebirds, gulls, and terns — 97 species
| English name | Scientific name | Family |
|---|---|---|
| Demoiselle Crane | Grus virgo | Gruidae |
| Siberian Crane | Leucogeranus leucogeranus | Gruidae |
| Common Crane | Grus grus | Gruidae |
| Eurasian Thick-knee | Burhinus oedicnemus | Burhinidae |
| Black-winged Stilt | Himantopus himantopus | Recurvirostridae |
| Pied Avocet | Recurvirostra avosetta | Recurvirostridae |
| Eurasian Oystercatcher | Haematopus ostralegus | Haematopodidae |
| Black-bellied Plover | Pluvialis squatarola | Charadriidae |
| European Golden-Plover | Pluvialis apricaria | Charadriidae |
| American Golden-Plover | Pluvialis dominica | Charadriidae |
| Pacific Golden-Plover | Pluvialis fulva | Charadriidae |
| Eurasian Dotterel | Eudromias morinellus | Charadriidae |
| Common Ringed Plover | Charadrius hiaticula | Charadriidae |
| Little Ringed Plover | Thinornis dubius | Charadriidae |
| Northern Lapwing | Vanellus vanellus | Charadriidae |
| Spur-winged Lapwing | Vanellus spinosus | Charadriidae |
| Gray-headed Lapwing | Vanellus cinereus | Charadriidae |
| Red-wattled Lapwing | Vanellus indicus | Charadriidae |
| Sociable Lapwing | Vanellus gregarius | Charadriidae |
| White-tailed Lapwing | Vanellus leucurus | Charadriidae |
| Caspian Plover | Anarhynchus asiaticus | Charadriidae |
| Tibetan Sand-Plover | Anarhynchus atrifrons | Charadriidae |
| Greater Sand-Plover | Anarhynchus leschenaultii | Charadriidae |
| Three-banded Plover | Thinornis tricollaris | Charadriidae |
| Kentish Plover | Anarhynchus alexandrinus | Charadriidae |
| Eurasian Whimbrel | Numenius phaeopus | Scolopacidae |
| Slender-billed Curlew | Numenius tenuirostris | Scolopacidae |
| Eurasian Curlew | Numenius arquata | Scolopacidae |
| Bar-tailed Godwit | Limosa lapponica | Scolopacidae |
| Black-tailed Godwit | Limosa limosa | Scolopacidae |
| Long-billed Dowitcher | Limnodromus scolopaceus | Scolopacidae |
| Jack Snipe | Lymnocryptes minimus | Scolopacidae |
| Eurasian Woodcock | Scolopax rusticola | Scolopacidae |
| Great Snipe | Gallinago media | Scolopacidae |
| Pin-tailed Snipe | Gallinago stenura | Scolopacidae |
| Common Snipe | Gallinago gallinago | Scolopacidae |
| Wilson’s Phalarope | Phalaropus tricolor | Scolopacidae |
| Red Phalarope | Phalaropus fulicarius | Scolopacidae |
| Red-necked Phalarope | Phalaropus lobatus | Scolopacidae |
| Terek Sandpiper | Xenus cinereus | Scolopacidae |
| Common Sandpiper | Actitis hypoleucos | Scolopacidae |
| Spotted Sandpiper | Actitis macularius | Scolopacidae |
| Green Sandpiper | Tringa ochropus | Scolopacidae |
| Marsh Sandpiper | Tringa stagnatilis | Scolopacidae |
| Wood Sandpiper | Tringa glareola | Scolopacidae |
| Common Redshank | Tringa totanus | Scolopacidae |
| Lesser Yellowlegs | Tringa flavipes | Scolopacidae |
| Spotted Redshank | Tringa erythropus | Scolopacidae |
| Common Greenshank | Tringa nebularia | Scolopacidae |
| Ruddy Turnstone | Arenaria interpres | Scolopacidae |
| Red Knot | Calidris canutus | Scolopacidae |
| Ruff | Calidris pugnax | Scolopacidae |
| Broad-billed Sandpiper | Calidris falcinellus | Scolopacidae |
| Curlew Sandpiper | Calidris ferruginea | Scolopacidae |
| Temminck’s Stint | Calidris temminckii | Scolopacidae |
| Sanderling | Calidris alba | Scolopacidae |
| Dunlin | Calidris alpina | Scolopacidae |
| Little Stint | Calidris minuta | Scolopacidae |
| White-rumped Sandpiper | Calidris fuscicollis | Scolopacidae |
| Pectoral Sandpiper | Calidris melanotos | Scolopacidae |
| Great Knot | Calidris tenuirostris | Scolopacidae |
| Crab-Plover | Dromas ardeola | Dromadidae |
| Cream-colored Courser | Cursorius cursor | Glareolidae |
| Black-winged Pratincole | Glareola nordmanni | Glareolidae |
| Collared Pratincole | Glareola pratincola | Glareolidae |
| Long-tailed Jaeger | Stercorarius longicaudus | Stercorariidae |
| Parasitic Jaeger | Stercorarius parasiticus | Stercorariidae |
| Pomarine Jaeger | Stercorarius pomarinus | Stercorariidae |
| Great Skua | Stercorarius skua | Stercorariidae |
| Little Gull | Hydrocoloeus minutus | Laridae |
| Black-legged Kittiwake | Rissa tridactyla | Laridae |
| Sabine’s Gull | Xema sabini | Laridae |
| Slender-billed Gull | Chroicocephalus genei | Laridae |
| Black-headed Gull | Chroicocephalus ridibundus | Laridae |
| Pallas’s Gull | Ichthyaetus ichthyaetus | Laridae |
| Audouin’s Gull | Ichthyaetus audouinii | Laridae |
| Mediterranean Gull | Ichthyaetus melanocephalus | Laridae |
| White-eyed Gull | Ichthyaetus leucophthalmus | Laridae |
| Common Gull | Larus canus | Laridae |
| Caspian Gull | Larus cachinnans | Laridae |
| Herring Gull | Larus argentatus | Laridae |
| Yellow-legged Gull | Larus michahellis | Laridae |
| Armenian Gull | Larus armenicus | Laridae |
| Great Black-backed Gull | Larus marinus | Laridae |
| Glaucous Gull | Larus hyperboreus | Laridae |
| Lesser Black-backed Gull | Larus fuscus | Laridae |
| Little Tern | Sternula albifrons | Laridae |
| Gull-billed Tern | Gelochelidon nilotica | Laridae |
| Caspian Tern | Hydroprogne caspia | Laridae |
| Whiskered Tern | Chlidonias hybrida | Laridae |
| Black Tern | Chlidonias niger | Laridae |
| White-winged Tern | Chlidonias leucopterus | Laridae |
| Arctic Tern | Sterna paradisaea | Laridae |
| Common Tern | Sterna hirundo | Laridae |
| Sandwich Tern | Thalasseus sandvicensis | Laridae |
| Lesser Crested Tern | Thalasseus bengalensis | Laridae |
| West African Crested Tern | Thalasseus albididorsalis | Laridae |
Loons, seabirds, storks, herons, and raptors — 66 species
| English name | Scientific name | Family |
|---|---|---|
| Red-throated Loon | Gavia stellata | Gaviidae |
| Arctic Loon | Gavia arctica | Gaviidae |
| Common Loon | Gavia immer | Gaviidae |
| European Storm-Petrel | Hydrobates pelagicus | Hydrobatidae |
| Scopoli’s Shearwater | Calonectris diomedea | Procellariidae |
| Great Shearwater | Ardenna gravis | Procellariidae |
| Sooty Shearwater | Ardenna grisea | Procellariidae |
| Cory’s Shearwater | Calonectris borealis | Procellariidae |
| Yelkouan Shearwater | Puffinus yelkouan | Procellariidae |
| Black Stork | Ciconia nigra | Ciconiidae |
| White Stork | Ciconia ciconia | Ciconiidae |
| Yellow-billed Stork | Mycteria ibis | Ciconiidae |
| Northern Gannet | Morus bassanus | Sulidae |
| Brown Booby | Sula leucogaster | Sulidae |
| African Darter | Anhinga rufa | Anhingidae |
| Pygmy Cormorant | Microcarbo pygmaeus | Phalacrocoracidae |
| Great Cormorant | Phalacrocorax carbo | Phalacrocoracidae |
| European Shag | Gulosus aristotelis | Phalacrocoracidae |
| Great White Pelican | Pelecanus onocrotalus | Pelecanidae |
| Pink-backed Pelican | Pelecanus rufescens | Pelecanidae |
| Dalmatian Pelican | Pelecanus crispus | Pelecanidae |
| Great Bittern | Botaurus stellaris | Ardeidae |
| Little Bittern | Botaurus minutus | Ardeidae |
| Black-crowned Night Heron | Nycticorax nycticorax | Ardeidae |
| Little Egret | Egretta garzetta | Ardeidae |
| Western Reef-Heron | Egretta gularis | Ardeidae |
| Little Heron | Butorides atricapilla | Ardeidae |
| Squacco Heron | Ardeola ralloides | Ardeidae |
| Western Cattle Egret | Bubulcus ibis | Ardeidae |
| Great Egret | Ardea alba | Ardeidae |
| Gray Heron | Ardea cinerea | Ardeidae |
| Purple Heron | Ardea purpurea | Ardeidae |
| Glossy Ibis | Plegadis falcinellus | Threskiornithidae |
| Northern Bald Ibis | Geronticus eremita | Threskiornithidae |
| Eurasian Spoonbill | Platalea leucorodia | Threskiornithidae |
| Osprey | Pandion haliaetus | Pandionidae |
| Black-winged Kite | Elanus caeruleus | Accipitridae |
| Bearded Vulture | Gypaetus barbatus | Accipitridae |
| Egyptian Vulture | Neophron percnopterus | Accipitridae |
| European Honey-buzzard | Pernis apivorus | Accipitridae |
| Oriental Honey-buzzard | Pernis ptilorhynchus | Accipitridae |
| Cinereous Vulture | Aegypius monachus | Accipitridae |
| Eurasian Griffon | Gyps fulvus | Accipitridae |
| Bateleur | Terathopius ecaudatus | Accipitridae |
| Short-toed Snake-Eagle | Circaetus gallicus | Accipitridae |
| Lesser Spotted Eagle | Clanga pomarina | Accipitridae |
| Greater Spotted Eagle | Clanga clanga | Accipitridae |
| Booted Eagle | Hieraaetus pennatus | Accipitridae |
| Steppe Eagle | Aquila nipalensis | Accipitridae |
| Imperial Eagle | Aquila heliaca | Accipitridae |
| Golden Eagle | Aquila chrysaetos | Accipitridae |
| Bonelli’s Eagle | Aquila fasciata | Accipitridae |
| Western Marsh Harrier | Circus aeruginosus | Accipitridae |
| Hen Harrier | Circus cyaneus | Accipitridae |
| Pallid Harrier | Circus macrourus | Accipitridae |
| Montagu’s Harrier | Circus pygargus | Accipitridae |
| Shikra | Tachyspiza badia | Accipitridae |
| Levant Sparrowhawk | Tachyspiza brevipes | Accipitridae |
| Eurasian Sparrowhawk | Accipiter nisus | Accipitridae |
| Eurasian Goshawk | Astur gentilis | Accipitridae |
| Red Kite | Milvus milvus | Accipitridae |
| Black Kite | Milvus migrans | Accipitridae |
| White-tailed Eagle | Haliaeetus albicilla | Accipitridae |
| Rough-legged Hawk | Buteo lagopus | Accipitridae |
| Common Buzzard | Buteo buteo | Accipitridae |
| Long-legged Buzzard | Buteo rufinus | Accipitridae |
Owls, kingfishers, woodpeckers, falcons, and corvids — 60 species
| English name | Scientific name | Family |
|---|---|---|
| Barn Owl | Tyto alba | Tytonidae |
| Eurasian Scops-Owl | Otus scops | Strigidae |
| Pallid Scops-Owl | Otus brucei | Strigidae |
| Eurasian Eagle-Owl | Bubo bubo | Strigidae |
| Brown Fish-Owl | Ketupa zeylonensis | Strigidae |
| Little Owl | Athene noctua | Strigidae |
| Tawny Owl | Strix aluco | Strigidae |
| Long-eared Owl | Asio otus | Strigidae |
| Short-eared Owl | Asio flammeus | Strigidae |
| Boreal Owl | Aegolius funereus | Strigidae |
| Common Hoopoe | Upupa epops | Upupidae |
| Common Kingfisher | Alcedo atthis | Alcedinidae |
| White-throated Kingfisher | Halcyon smyrnensis | Alcedinidae |
| Pied Kingfisher | Ceryle rudis | Alcedinidae |
| Blue-cheeked Bee-eater | Merops persicus | Meropidae |
| European Bee-eater | Merops apiaster | Meropidae |
| Southern Carmine Bee-eater | Merops nubicoides | Meropidae |
| European Roller | Coracias garrulus | Coraciidae |
| Indian Roller | Coracias benghalensis | Coraciidae |
| Eurasian Wryneck | Jynx torquilla | Picidae |
| Middle Spotted Woodpecker | Dendrocoptes medius | Picidae |
| White-backed Woodpecker | Dendrocopos leucotos | Picidae |
| Great Spotted Woodpecker | Dendrocopos major | Picidae |
| Syrian Woodpecker | Dendrocopos syriacus | Picidae |
| Lesser Spotted Woodpecker | Dryobates minor | Picidae |
| Gray-headed Woodpecker | Picus canus | Picidae |
| Eurasian Green Woodpecker | Picus viridis | Picidae |
| Black Woodpecker | Dryocopus martius | Picidae |
| Lesser Kestrel | Falco naumanni | Falconidae |
| Eurasian Kestrel | Falco tinnunculus | Falconidae |
| Red-footed Falcon | Falco vespertinus | Falconidae |
| Eleonora’s Falcon | Falco eleonorae | Falconidae |
| Sooty Falcon | Falco concolor | Falconidae |
| Merlin | Falco columbarius | Falconidae |
| Eurasian Hobby | Falco subbuteo | Falconidae |
| Lanner Falcon | Falco biarmicus | Falconidae |
| Saker Falcon | Falco cherrug | Falconidae |
| Peregrine Falcon | Falco peregrinus | Falconidae |
| Alexandrine Parakeet | Psittacula eupatria | Psittaculidae |
| Rose-ringed Parakeet | Psittacula krameri | Psittaculidae |
| Eurasian Golden Oriole | Oriolus oriolus | Oriolidae |
| Red-backed Shrike | Lanius collurio | Laniidae |
| Red-tailed Shrike | Lanius phoenicuroides | Laniidae |
| Isabelline Shrike | Lanius isabellinus | Laniidae |
| Long-tailed Shrike | Lanius schach | Laniidae |
| Great Gray Shrike | Lanius excubitor | Laniidae |
| Lesser Gray Shrike | Lanius minor | Laniidae |
| Masked Shrike | Lanius nubicus | Laniidae |
| Woodchat Shrike | Lanius senator | Laniidae |
| Eurasian Jay | Garrulus glandarius | Corvidae |
| Eurasian Magpie | Pica pica | Corvidae |
| Eurasian Nutcracker | Nucifraga caryocatactes | Corvidae |
| Red-billed Chough | Pyrrhocorax pyrrhocorax | Corvidae |
| Yellow-billed Chough | Pyrrhocorax graculus | Corvidae |
| Eurasian Jackdaw | Coloeus monedula | Corvidae |
| Rook | Corvus frugilegus | Corvidae |
| Hooded Crow | Corvus cornix | Corvidae |
| Brown-necked Raven | Corvus ruficollis | Corvidae |
| Fan-tailed Raven | Corvus rhipidurus | Corvidae |
| Common Raven | Corvus corax | Corvidae |
Tits, larks, swallows, and warblers — 81 species
| English name | Scientific name | Family |
|---|---|---|
| Coal Tit | Periparus ater | Paridae |
| Sombre Tit | Poecile lugubris | Paridae |
| Marsh Tit | Poecile palustris | Paridae |
| Eurasian Blue Tit | Cyanistes caeruleus | Paridae |
| Great Tit | Parus major | Paridae |
| Eurasian Penduline-Tit | Remiz pendulinus | Remizidae |
| Greater Hoopoe-Lark | Alaemon alaudipes | Alaudidae |
| Bar-tailed Lark | Ammomanes cinctura | Alaudidae |
| Desert Lark | Ammomanes deserti | Alaudidae |
| Horned Lark | Eremophila alpestris | Alaudidae |
| Temminck’s Lark | Eremophila bilopha | Alaudidae |
| Greater Short-toed Lark | Calandrella brachydactyla | Alaudidae |
| Bimaculated Lark | Melanocorypha bimaculata | Alaudidae |
| Calandra Lark | Melanocorypha calandra | Alaudidae |
| Black Lark | Melanocorypha yeltoniensis | Alaudidae |
| Arabian Lark | Eremalauda eremodites | Alaudidae |
| Mediterranean Short-toed Lark | Alaudala rufescens | Alaudidae |
| Turkestan Short-toed Lark | Alaudala heinei | Alaudidae |
| Wood Lark | Lullula arborea | Alaudidae |
| White-winged Lark | Alauda leucoptera | Alaudidae |
| Eurasian Skylark | Alauda arvensis | Alaudidae |
| Oriental Skylark | Alauda gulgula | Alaudidae |
| Crested Lark | Galerida cristata | Alaudidae |
| Bearded Reedling | Panurus biarmicus | Panuridae |
| Delicate Prinia | Prinia lepida | Cisticolidae |
| Zitting Cisticola | Cisticola juncidis | Cisticolidae |
| Booted Warbler | Iduna caligata | Acrocephalidae |
| Sykes’s Warbler | Iduna rama | Acrocephalidae |
| Eastern Olivaceous Warbler | Iduna pallida | Acrocephalidae |
| Upcher’s Warbler | Hippolais languida | Acrocephalidae |
| Olive-tree Warbler | Hippolais olivetorum | Acrocephalidae |
| Melodious Warbler | Hippolais polyglotta | Acrocephalidae |
| Icterine Warbler | Hippolais icterina | Acrocephalidae |
| Aquatic Warbler | Acrocephalus paludicola | Acrocephalidae |
| Moustached Warbler | Acrocephalus melanopogon | Acrocephalidae |
| Sedge Warbler | Acrocephalus schoenobaenus | Acrocephalidae |
| Paddyfield Warbler | Acrocephalus agricola | Acrocephalidae |
| Blyth’s Reed Warbler | Acrocephalus dumetorum | Acrocephalidae |
| Marsh Warbler | Acrocephalus palustris | Acrocephalidae |
| Common Reed Warbler | Acrocephalus scirpaceus | Acrocephalidae |
| Basra Reed Warbler | Acrocephalus griseldis | Acrocephalidae |
| Great Reed Warbler | Acrocephalus arundinaceus | Acrocephalidae |
| River Warbler | Locustella fluviatilis | Locustellidae |
| Savi’s Warbler | Locustella luscinioides | Locustellidae |
| Common Grasshopper Warbler | Locustella naevia | Locustellidae |
| Bank Swallow | Riparia riparia | Hirundinidae |
| Eurasian Crag-Martin | Ptyonoprogne rupestris | Hirundinidae |
| Barn Swallow | Hirundo rustica | Hirundinidae |
| Western House-Martin | Delichon urbicum | Hirundinidae |
| European Red-rumped Swallow | Cecropis rufula | Hirundinidae |
| Eastern Red-rumped Swallow | Cecropis daurica | Hirundinidae |
| Streak-throated Swallow | Petrochelidon fluvicola | Hirundinidae |
| White-eared Bulbul | Pycnonotus leucotis | Pycnonotidae |
| White-spectacled Bulbul | Pycnonotus xanthopygos | Pycnonotidae |
| Wood Warbler | Phylloscopus sibilatrix | Phylloscopidae |
| Eastern Bonelli’s Warbler | Phylloscopus orientalis | Phylloscopidae |
| Yellow-browed Warbler | Phylloscopus inornatus | Phylloscopidae |
| Hume’s Warbler | Phylloscopus humei | Phylloscopidae |
| Pallas’s Leaf Warbler | Phylloscopus proregulus | Phylloscopidae |
| Dusky Warbler | Phylloscopus fuscatus | Phylloscopidae |
| Plain Leaf Warbler | Phylloscopus neglectus | Phylloscopidae |
| Willow Warbler | Phylloscopus trochilus | Phylloscopidae |
| Mountain Chiffchaff | Phylloscopus sindianus | Phylloscopidae |
| Common Chiffchaff | Phylloscopus collybita | Phylloscopidae |
| Green Warbler | Phylloscopus nitidus | Phylloscopidae |
| Arctic Warbler | Phylloscopus borealis | Phylloscopidae |
| Cetti’s Warbler | Cettia cetti | Scotocercidae |
| Long-tailed Tit | Aegithalos caudatus | Aegithalidae |
| Eurasian Blackcap | Sylvia atricapilla | Sylviidae |
| Garden Warbler | Sylvia borin | Sylviidae |
| Barred Warbler | Curruca nisoria | Sylviidae |
| Lesser Whitethroat | Curruca curruca | Sylviidae |
| Eastern Orphean Warbler | Curruca crassirostris | Sylviidae |
| Asian Desert Warbler | Curruca nana | Sylviidae |
| Menetries’s Warbler | Curruca mystacea | Sylviidae |
| Rüppell’s Warbler | Curruca ruppeli | Sylviidae |
| Cyprus Warbler | Curruca melanothorax | Sylviidae |
| Sardinian Warbler | Curruca melanocephala | Sylviidae |
| Eastern Subalpine Warbler | Curruca cantillans | Sylviidae |
| Greater Whitethroat | Curruca communis | Sylviidae |
| Spectacled Warbler | Curruca conspicillata | Sylviidae |
Nuthatches, thrushes, flycatchers, sparrows, finches, and buntings — 118 species
| English name | Scientific name | Family |
|---|---|---|
| Iraq Babbler | Argya altirostris | Leiothrichidae |
| Goldcrest | Regulus regulus | Regulidae |
| Common Firecrest | Regulus ignicapilla | Regulidae |
| Wallcreeper | Tichodroma muraria | Tichodromidae |
| Krüper’s Nuthatch | Sitta krueperi | Sittidae |
| Western Rock Nuthatch | Sitta neumayer | Sittidae |
| Eastern Rock Nuthatch | Sitta tephronota | Sittidae |
| Eurasian Nuthatch | Sitta europaea | Sittidae |
| Eurasian Treecreeper | Certhia familiaris | Certhiidae |
| Short-toed Treecreeper | Certhia brachydactyla | Certhiidae |
| Eurasian Wren | Troglodytes troglodytes | Troglodytidae |
