Complete guides: •Regional Fauna Guides•Birds•Fauna of Europe
Updated: September 16, 2026 What changed?
Europe’s breeding avifauna is shaped by a short Arctic summer, boreal forests, Atlantic coasts, continental river basins, Mediterranean drylands, steppe, mountain belts and oceanic islands. The second European Breeding Bird Atlas recorded 596 breeding species within its study area and period: 539 native species and 57 species introduced from ranges outside Europe. That total describes breeding evidence, not every bird ever reported as a visitor or vagrant. EBBA2 scope and results
Breeding species recorded
596
EBBA2 area and survey period.
Native and non-native breeders
539 / 57
Native origin and introduced origin are kept separate.
Endemic and near-endemic breeders
40 / 59
Species restricted, or largely restricted, to Europe.
Atlas coverage
5,110 squares
Data covered 96% of the atlas study area at 50-km resolution.
Why Europe does not have one universal bird total
A continental bird total changes with the geographic boundary, season, record category and taxonomic list. A breeding atlas counts species with confirmed or probable nesting evidence during a defined survey period. A regional Red List assesses species that occur regularly and naturally. National committees may also retain historical records, introduced populations and rare visitors. These are different biological questions, so their totals should not be merged.
| European bird dataset | Species included | What the total means |
|---|---|---|
| EBBA2 breeding atlas | 596 breeding species | Confirmed or probable breeding within the atlas area and survey period, including native and non-native breeders. |
| European Red List of Birds 2021 | 544 assessed species | Species occurring regularly and naturally within the Red List’s European boundary. |
| National and regional lists | Variable | May include vagrants, historical records, introduced birds, offshore records or territory-specific categories. |
| Observation portals | Variable through time | Reported records reflect observer effort, seasonal movement, validation rules and geographic coverage. |
Atlas names and newer taxonomic lists
The checklist on this page preserves the English and scientific names used in the EBBA2 appendix so that every entry remains traceable to the atlas. BirdLife has stated that its taxonomic work is being aligned with AviList, but that transition is still being applied across BirdLife data products. Some current lists may therefore use a different genus, species split or English name for the same atlas record. BirdLife taxonomy statement
Habitat mosaics produce more than a set of separate bird communities
European birds rarely respond to a habitat label alone. Forest age, canopy structure, dead wood, grazing pressure, water depth, salinity, crop pattern, cliff form and the distance between feeding and nesting sites can be as decisive as the broad habitat category. A mixed landscape of old woodland, pasture, hedgerows, ponds and field margins can support species that would be absent from a uniform forest block or a large intensively managed field.
Edges and transitions matter. Estuaries connect rivers with tidal systems; reed margins link open water with dense vegetation; tree lines divide mountain forest from alpine grassland; and traditional farmland may combine crops, scrub, ditches and scattered trees. These transition zones offer several feeding layers, nesting substrates and seasonal refuges within a small area.
| Habitat system | Structures that separate bird communities | Bird groups strongly associated with the system | Common forms of habitat change |
|---|---|---|---|
| Boreal and temperate forest | Tree age, cavities, dead wood, canopy gaps, conifer–broadleaf mix and wet forest patches | Woodpeckers, tits, nuthatches, forest grouse, owls and woodland warblers | Short harvest cycles, even-aged stands, removal of old trees and fragmentation |
| Farmland and semi-natural grassland | Field size, crop diversity, fallow land, hedges, grazing height and seed-rich margins | Larks, buntings, lapwings, partridges, shrikes and open-ground raptors | Field enlargement, pesticide use, drainage, early mowing and scrub loss |
| Freshwater wetlands | Water depth, seasonal drawdown, reed density, mud edges, islands and flood timing | Ducks, grebes, herons, rails, terns, waders and reedbed passerines | Water abstraction, channelisation, pollution, reed removal and altered flood cycles |
| Coasts and open sea | Cliff ledges, offshore islands, tidal flats, dunes, lagoons and marine feeding zones | Auks, shearwaters, gannets, gulls, terns, seaducks and coastal waders | Bycatch, prey shifts, invasive mammals, disturbance and coastal construction |
| Mountains | Valley woodland, conifer belt, tree line, alpine turf, scree and rock faces | Choughs, snowfinches, accentors, vultures and high-elevation galliforms | Treeline movement, ski infrastructure, grazing change and loss of cool upper zones |
| Mediterranean scrub and drylands | Maki, garrigue, open oak systems, rocky slopes, dry crops and temporary wetlands | Warblers, wheatears, larks, sandgrouse, bee-eaters and large raptors | Repeated fire, water shortage, land abandonment, urban spread and intensive irrigation |
| Tundra, mire and moor | Snowmelt timing, shallow pools, moss cover, dwarf scrub and exposed ridges | Breeding waders, divers, geese, ptarmigan and northern passerines | Warming, shrub expansion, peat drainage and altered snow cover |
| Towns and built land | Roof voids, wall cavities, mature parks, water bodies, brownfield ground and lighting | Swifts, swallows, falcons, corvids, pigeons and adaptable songbirds | Sealed nesting gaps, glass collision risk, artificial light and simplified green space |
Europe’s eleven terrestrial biogeographic regions
The European Environment Agency map separates the continent into Alpine, Anatolian, Arctic, Atlantic, Black Sea, Boreal, Continental, Macaronesian, Mediterranean, Pannonian and Steppic regions. These areas follow broad ecological conditions rather than national borders. A country can contain several regions, and a mountain belt can support an Alpine bird community inside a largely Mediterranean or Continental state. EEA biogeographic regions
| Region | Main bird settings | Seasonal role | Representative breeders from the atlas |
|---|---|---|---|
| Arctic | Tundra, coastal flats, shallow pools, sea cliffs and sparse dwarf scrub | A short breeding pulse followed by long-distance movement to southern coasts, wetlands and seas | King Eider, Red-necked Phalarope, Snow Bunting, Long-tailed Skua |
| Boreal | Conifer forest, peatland, forest lakes, burned ground and northern river systems | Breeding centre for forest birds; winter movements vary with snow, seed and prey conditions | Siberian Jay, Northern Hawk-owl, Western Capercaillie, Three-toed Woodpecker |
| Atlantic | Oceanic grassland, estuaries, tidal flats, wet heath, islands and cliff colonies | Breeding and wintering zone, with large seasonal concentrations along coasts | Atlantic Puffin, Northern Gannet, Eurasian Oystercatcher, Red-billed Chough |
| Continental | Broadleaf and mixed forest, farmland, large rivers, floodplains and inland wetlands | A broad overlap zone for residents, summer breeders and migrants moving east–west or north–south | Middle Spotted Woodpecker, White Stork, Great Reed-warbler, European Roller |
| Alpine | Mountain forest, tree line, alpine turf, scree, cliffs and high plateaus | Breeding at elevation, with local downhill movement during winter | Wallcreeper, Alpine Chough, White-winged Snowfinch, Rock Ptarmigan |
| Mediterranean | Dry scrub, open woodland, rocky islands, cereal plains, saline lagoons and seasonal wetlands | Breeding zone for warm-climate species and a major staging and wintering area | European Bee-eater, Sardinian Warbler, Eleonora’s Falcon, Red-legged Partridge |
| Pannonian | Open basin grassland, alkaline lakes, reedbeds, pasture and arable plains | Breeding, passage and wintering functions meet within a relatively small inland basin | Great Bustard, Saker Falcon, Moustached Warbler, Red-footed Falcon |
| Steppic | Dry grassland, semi-desert, broad agricultural plains and low-scrub country | Breeding area for open-ground specialists and a corridor toward western Asian ranges | Demoiselle Crane, Black Lark, Pallid Harrier, Pin-tailed Sandgrouse |
| Black Sea | Deltas, coastal lagoons, dunes, river mouths, steppe edges and coastal woodland | Breeding and wintering habitat plus concentrated passage around coasts and straits | Dalmatian Pelican, Pygmy Cormorant, Collared Pratincole, Paddyfield Warbler |
| Macaronesian | Oceanic islands, laurel forest, volcanic slopes, cliffs and small coastal wetlands | High endemism, resident island populations and seabird breeding colonies | Azores Bullfinch, Tenerife Blue Chaffinch, Zino’s Petrel, Canary Islands Chiffchaff |
| Anatolian | High plateaus, dry basins, mountain chains, steppe and inland wetlands | Contact zone among European, Caucasian and western Asian bird ranges | Caspian Snowcock, See-see Partridge, Eastern Rock Nuthatch, Crimson-winged Finch |
Migration makes European bird geography seasonal
A breeding map cannot describe where many European birds spend the rest of the year. Northern waterbirds may move to Atlantic coasts, the North Sea, the Mediterranean or ice-free inland waters. Long-distance insectivores leave Europe for sub-Saharan Africa. Mountain birds can descend into valleys, while boreal finches and waxwings may move irregularly when cone crops or berries fail.
The EuroBirdPortal combines records from European bird-reporting systems to show large-scale weekly changes in occurrence. Its maps make visible the expansion of spring ranges, post-breeding dispersal, autumn passage and winter concentration, but they also reflect uneven observer effort and incomplete weeks. EuroBirdPortal coverage
Wetland-dependent migrants need a chain of usable sites rather than one protected breeding marsh. The African-Eurasian Migratory Waterbird Agreement covers 255 species that depend on wetlands during at least part of their annual cycle. That range extends across Europe, Africa, the Middle East, Central Asia, Greenland and parts of the Canadian Arctic, showing why a European population cannot always be managed within Europe alone. AEWA species and range
2026 migratory-bird update: global flyway declines
BirdLife International’s State of the World’s Birds 2026 assesses 1,843 migratory bird species worldwide. It reports declining global population trends for 45% of them, while about one in nine is threatened with extinction. These figures cover migratory species across global terrestrial and marine flyways; they are not estimates for Europe alone. State of the World’s Birds 2026
The findings are relevant to European flyways because many birds breeding, staging or wintering in Europe depend on coastal wetlands, estuaries, tidal flats, islands and offshore feeding areas elsewhere in the same annual cycle. Globally, 54% of migratory shorebird species and 49% of migratory seabird species are declining, and species associated with marine habitats and coastal wetlands are among the groups faring poorly. For Europe, these results add flyway-scale context to existing regional monitoring without turning the global 45% figure into a European trend estimate.
Breeding distributions have shifted in different directions
EBBA2 compared modern atlas distributions with the first European atlas period. A change index was available for 407 native species: 187 expanded, 135 contracted, and 85 were stable or uncertain. Gains were concentrated more often in northern Europe, while losses were concentrated more often in the south, though individual species and regions depart from that broad pattern.
The habitat pattern is also uneven. Agricultural and grassland birds showed broad range contraction. Tundra, mire and moorland birds also lost distribution, and montane grassland birds contracted in lower mountain systems. In contrast, several forest and inland wetland species expanded, with forest regrowth, climate effects, protection and wetland management contributing in different places. A larger occupied range does not necessarily mean that population density has risen, and a stable range can hide losses within occupied squares.
Common-bird indices separate farmland, forest and the wider breeding community
The latest completed Pan-European Common Bird Monitoring Scheme indicators cover 1980–2024. The All Bird Index, based on 168 species, fell by 19%. The 39-species Farmland Bird Index fell by 58%, while the 34-species Forest Bird Index fell by 10%. These are combined population indices, not percentages of species lost and not estimates of the total number of individual birds remaining. PECBMS 2025 indicators
Change in European common-bird indicators, 1980–2024
Smoothed multi-species indicators compare the 2024 index with the 1980 baseline.
Dataset: Pan-European Common Bird Monitoring Scheme, Europe, 1980–2024. Values represent change in smoothed multi-species indices.
Regional extinction risk and breeding occurrence answer different questions
The European Red List of Birds assessed 544 species that occurred regularly and naturally within its European boundary. Seventy-one species, or 13%, were placed in the threatened categories: 8 Critically Endangered, 15 Endangered and 48 Vulnerable. Another 34 were Near Threatened, while five were Regionally Extinct. The assessment used data compiled in 2019 and covering information from 1980–2018, so it should be reported with its assessment date rather than treated as a live 2026 status table. European Red List of Birds 2021
Regional and global categories can differ. A species may face a high risk of disappearing from Europe while remaining less threatened across a wider Asian or African range. The reverse is also possible where Europe holds a secure regional population but the species is at greater risk globally. Breeding presence, range change, population trend and extinction category should therefore remain separate fields.
The Slender-billed Curlew changed global category in 2025
Numenius tenuirostris, formerly listed as Critically Endangered, was moved to Extinct in the IUCN Red List 2025-2 update. It is not part of the 596-species EBBA2 breeding set because the atlas did not confirm it as a breeder in the modern survey period. The change also post-dates the 2021 European regional assessment. IUCN 2025 category changes
Bird protection depends on sites, habitat quality and movement routes
A protected nesting site cannot compensate for the loss of feeding grounds, migration stopovers or winter habitat. Forest birds may depend on old trees outside reserve boundaries. Coastal breeders can be affected by marine prey and fishing far from the colony. Farmland birds need management across working landscapes, while migratory waterbirds depend on connected wetlands across several countries.
Within the European Union, the Birds Directive requires Member States to preserve, maintain and re-establish habitat for wild bird species. The Commission reports that Special Protection Areas must be classified for 197 Annex I species and subspecies, as well as for other migratory birds, with particular attention to wetlands of international value. More than 5,400 Special Protection Areas have been classified across the EU. European Commission Birds Directive
EBBA2 breeding checklist for Europe
The following 596-species checklist includes every taxon marked by EBBA2 as a confirmed or probable breeder in its appendix. It includes regular and exceptional breeding, and it keeps native and non-native origin separate. It does not add vagrants, species recorded only in the first atlas, uncertain modern breeders, mixed-pair records or unconfirmed introductions. The names and status fields follow the atlas workbook rather than a later taxonomic conversion. EBBA2 Appendix 2 workbook
Non-passerines: gamebirds, waterbirds, seabirds, raptors, owls, woodpeckers and parrots
| English name | Scientific name in EBBA2 | Origin | Breeding status |
|---|---|---|---|
| Greater Rhea | Rhea americana | Non-native | Regular |
| Helmeted Guineafowl | Numida meleagris | Non-native | Exceptional |
| Northern Bobwhite | Colinus virginianus | Non-native | Regular |
| California Quail | Callipepla californica | Non-native | Regular |
| Indian Peafowl | Pavo cristatus | Non-native | Regular |
| Common Quail | Coturnix coturnix | Native | Regular |
| Caucasian Snowcock | Tetraogallus caucasicus | Native | Regular |
| Caspian Snowcock | Tetraogallus caspius | Native | Regular |
| Rock Partridge | Alectoris graeca | Native | Regular |
| Chukar | Alectoris chukar | Native | Regular |
| Barbary Partridge | Alectoris barbara | Native | Regular |
| Red-legged Partridge | Alectoris rufa | Native | Regular |
| See-see Partridge | Ammoperdix griseogularis | Native | Regular |
| Erckel’s Francolin | Pternistis erckelii | Non-native | Exceptional |
| Black Francolin | Francolinus francolinus | Native | Regular |
| Red Junglefowl | Gallus gallus | Non-native | Regular |
| Reeves’s Pheasant | Syrmaticus reevesii | Non-native | Regular |
| Golden Pheasant | Chrysolophus pictus | Non-native | Regular |
| Lady Amherst’s Pheasant | Chrysolophus amherstiae | Non-native | Exceptional |
| Common Pheasant | Phasianus colchicus | Native | Regular |
| Grey Partridge | Perdix perdix | Native | Regular |
| Wild Turkey | Meleagris gallopavo | Non-native | Regular |
| Hazel Grouse | Bonasa bonasia | Native | Regular |
| Willow Grouse | Lagopus lagopus | Native | Regular |
| Rock Ptarmigan | Lagopus muta | Native | Regular |
| Western Capercaillie | Tetrao urogallus | Native | Regular |
| Black Grouse | Lyrurus tetrix | Native | Regular |
| Caucasian Grouse | Lyrurus mlokosiewiczi | Native | Regular |
| Ruddy Duck | Oxyura jamaicensis | Non-native | Regular |
| White-headed Duck | Oxyura leucocephala | Native | Regular |
| Black Swan | Cygnus atratus | Non-native | Regular |
| Mute Swan | Cygnus olor | Native | Regular |
| Whooper Swan | Cygnus cygnus | Native | Regular |
| Tundra Swan | Cygnus columbianus | Native | Regular |
| Brent Goose | Branta bernicla | Native | Regular |
| Barnacle Goose | Branta leucopsis | Native | Regular |
| Cackling Goose | Branta hutchinsii | Non-native | Regular |
| Canada Goose | Branta canadensis | Non-native | Regular |
| Snow Goose | Anser caerulescens | Non-native | Regular |
| Bar-headed Goose | Anser indicus | Non-native | Regular |
| Greylag Goose | Anser anser | Native | Regular |
| Swan Goose | Anser cygnoid | Non-native | Regular |
| Bean Goose | Anser fabalis | Native | Regular |
| Pink-footed Goose | Anser brachyrhynchus | Native | Regular |
| Greater White-fronted Goose | Anser albifrons | Native | Regular |
| Lesser White-fronted Goose | Anser erythropus | Native | Regular |
| Long-tailed Duck | Clangula hyemalis | Native | Regular |
| King Eider | Somateria spectabilis | Native | Regular |
| Common Eider | Somateria mollissima | Native | Regular |
| Velvet Scoter | Melanitta fusca | Native | Regular |
| Common Scoter | Melanitta nigra | Native | Regular |
| Common Goldeneye | Bucephala clangula | Native | Regular |
| Barrow’s Goldeneye | Bucephala islandica | Native | Regular |
| Smew | Mergellus albellus | Native | Regular |
| Goosander | Mergus merganser | Native | Regular |
| Red-breasted Merganser | Mergus serrator | Native | Regular |
| Harlequin Duck | Histrionicus histrionicus | Native | Regular |
| Egyptian Goose | Alopochen aegyptiaca | Non-native | Regular |
| Common Shelduck | Tadorna tadorna | Native | Regular |
| Ruddy Shelduck | Tadorna ferruginea | Native | Regular |
| Muscovy Duck | Cairina moschata | Non-native | Regular |
| Ringed Teal | Callonetta leucophrys | Non-native | Exceptional |
| Wood Duck | Aix sponsa | Non-native | Regular |
| Mandarin Duck | Aix galericulata | Non-native | Regular |
| Marbled Teal | Marmaronetta angustirostris | Native | Regular |
| Red-crested Pochard | Netta rufina | Native | Regular |
| Common Pochard | Aythya ferina | Native | Regular |
| Ferruginous Duck | Aythya nyroca | Native | Regular |
| Tufted Duck | Aythya fuligula | Native | Regular |
| Greater Scaup | Aythya marila | Native | Regular |
| Garganey | Spatula querquedula | Native | Regular |
| Northern Shoveler | Spatula clypeata | Native | Regular |
| Gadwall | Mareca strepera | Native | Regular |
| Eurasian Wigeon | Mareca penelope | Native | Regular |
| Mallard | Anas platyrhynchos | Native | Regular |
| White-cheeked Pintail | Anas bahamensis | Non-native | Exceptional |
| Northern Pintail | Anas acuta | Native | Regular |
| Common Teal | Anas crecca | Native | Regular |
| Little Grebe | Tachybaptus ruficollis | Native | Regular |
| Red-necked Grebe | Podiceps grisegena | Native | Regular |
| Great Crested Grebe | Podiceps cristatus | Native | Regular |
| Horned Grebe | Podiceps auritus | Native | Regular |
| Black-necked Grebe | Podiceps nigricollis | Native | Regular |
| Greater Flamingo | Phoenicopterus roseus | Native | Regular |
| Chilean Flamingo | Phoenicopterus chilensis | Non-native | Regular |
| Lesser Flamingo | Phoeniconaias minor | Native | Exceptional |
| Red-billed Tropicbird | Phaethon aethereus | Native | Regular |
| Rock Dove | Columba livia | Native | Regular |
| Stock Dove | Columba oenas | Native | Regular |
| Common Woodpigeon | Columba palumbus | Native | Regular |
| Madeira Laurel-pigeon | Columba trocaz | Native | Regular |
| Dark-tailed Laurel-pigeon | Columba bollii | Native | Regular |
| White-tailed Laurel-pigeon | Columba junoniae | Native | Regular |
| European Turtle-dove | Streptopelia turtur | Native | Regular |
| Oriental Turtle-dove | Streptopelia orientalis | Native | Regular |
| Eurasian Collared-dove | Streptopelia decaocto | Native | Regular |
| Laughing Dove | Spilopelia senegalensis | Native | Regular |
| Black-bellied Sandgrouse | Pterocles orientalis | Native | Regular |
| Pin-tailed Sandgrouse | Pterocles alchata | Native | Regular |
| Red-necked Nightjar | Caprimulgus ruficollis | Native | Regular |
| European Nightjar | Caprimulgus europaeus | Native | Regular |
| Alpine Swift | Tachymarptis melba | Native | Regular |
| White-rumped Swift | Apus caffer | Native | Regular |
| Little Swift | Apus affinis | Native | Regular |
| Plain Swift | Apus unicolor | Native | Regular |
| Pallid Swift | Apus pallidus | Native | Regular |
| Common Swift | Apus apus | Native | Regular |
| Great Spotted Cuckoo | Clamator glandarius | Native | Regular |
| Common Cuckoo | Cuculus canorus | Native | Regular |
| Oriental Cuckoo | Cuculus saturatus | Native | Regular |
| Western Water Rail | Rallus aquaticus | Native | Regular |
| Corncrake | Crex crex | Native | Regular |
| Spotted Crake | Porzana porzana | Native | Regular |
| Little Crake | Zapornia parva | Native | Regular |
| Baillon’s Crake | Zapornia pusilla | Native | Regular |
| Purple Swamphen | Porphyrio porphyrio | Native | Regular |
| Allen’s Gallinule | Porphyrio alleni | Native | Exceptional |
| Common Moorhen | Gallinula chloropus | Native | Regular |
| Red-knobbed Coot | Fulica cristata | Native | Regular |
| Common Coot | Fulica atra | Native | Regular |
| Demoiselle Crane | Anthropoides virgo | Native | Regular |
| Common Crane | Grus grus | Native | Regular |
| Little Bustard | Tetrax tetrax | Native | Regular |
| Great Bustard | Otis tarda | Native | Regular |
| African Houbara | Chlamydotis undulata | Native | Regular |
| Red-throated Loon | Gavia stellata | Native | Regular |
| Arctic Loon | Gavia arctica | Native | Regular |
| Common Loon | Gavia immer | Native | Regular |
| White-faced Storm-petrel | Pelagodroma marina | Native | Regular |
| European Storm-petrel | Hydrobates pelagicus | Native | Regular |
| Band-rumped Storm-petrel | Hydrobates castro | Native | Regular |
| Monteiro’s Storm-petrel | Hydrobates monteiroi | Native | Regular |
| Leach’s Storm-petrel | Hydrobates leucorhous | Native | Regular |
| Northern Fulmar | Fulmarus glacialis | Native | Regular |
| Desertas Petrel | Pterodroma deserta | Native | Regular |
| Zino’s Petrel | Pterodroma madeira | Native | Regular |
| Scopoli’s Shearwater | Calonectris diomedea | Native | Regular |
| Cory’s Shearwater | Calonectris borealis | Native | Regular |
| Manx Shearwater | Puffinus puffinus | Native | Regular |
| Yelkouan Shearwater | Puffinus yelkouan | Native | Regular |
| Balearic Shearwater | Puffinus mauretanicus | Native | Regular |
| Audubon’s Shearwater | Puffinus lherminieri | Native | Regular |
| Bulwer’s Petrel | Bulweria bulwerii | Native | Regular |
| Black Stork | Ciconia nigra | Native | Regular |
| White Stork | Ciconia ciconia | Native | Regular |
| Eurasian Spoonbill | Platalea leucorodia | Native | Regular |
| African Sacred Ibis | Threskiornis aethiopicus | Non-native | Regular |
| Northern Bald Ibis | Geronticus eremita | Native | Exceptional |
| Glossy Ibis | Plegadis falcinellus | Native | Regular |
| Eurasian Bittern | Botaurus stellaris | Native | Regular |
| Common Little Bittern | Ixobrychus minutus | Native | Regular |
| Black-crowned Night-heron | Nycticorax nycticorax | Native | Regular |
| Squacco Heron | Ardeola ralloides | Native | Regular |
| Cattle Egret | Bubulcus ibis | Native | Regular |
| Grey Heron | Ardea cinerea | Native | Regular |
| Purple Heron | Ardea purpurea | Native | Regular |
| Great White Egret | Ardea alba | Native | Regular |
| Little Egret | Egretta garzetta | Native | Regular |
| Dalmatian Pelican | Pelecanus crispus | Native | Regular |
| Great White Pelican | Pelecanus onocrotalus | Native | Regular |
| Northern Gannet | Morus bassanus | Native | Regular |
| Pygmy Cormorant | Microcarbo pygmaeus | Native | Regular |
| European Shag | Gulosus aristotelis | Native | Regular |
| Great Cormorant | Phalacrocorax carbo | Native | Regular |
| Eurasian Thick-knee | Burhinus oedicnemus | Native | Regular |
| Eurasian Oystercatcher | Haematopus ostralegus | Native | Regular |
| Pied Avocet | Recurvirostra avosetta | Native | Regular |
| Black-winged Stilt | Himantopus himantopus | Native | Regular |
| Grey Plover | Pluvialis squatarola | Native | Regular |
| Eurasian Golden Plover | Pluvialis apricaria | Native | Regular |
| Eurasian Dotterel | Eudromias morinellus | Native | Regular |
| Common Ringed Plover | Charadrius hiaticula | Native | Regular |
| Little Ringed Plover | Charadrius dubius | Native | Regular |
| Kentish Plover | Charadrius alexandrinus | Native | Regular |
| Greater Sandplover | Charadrius leschenaultii | Native | Regular |
| Caspian Plover | Charadrius asiaticus | Native | Regular |
| Northern Lapwing | Vanellus vanellus | Native | Regular |
| Spur-winged Lapwing | Vanellus spinosus | Native | Regular |
| Sociable Lapwing | Vanellus gregarius | Native | Regular |
| White-tailed Lapwing | Vanellus leucurus | Native | Regular |
| Red-wattled Lapwing | Vanellus indicus | Native | Regular |
| Whimbrel | Numenius phaeopus | Native | Regular |
| Eurasian Curlew | Numenius arquata | Native | Regular |
| Bar-tailed Godwit | Limosa lapponica | Native | Regular |
| Black-tailed Godwit | Limosa limosa | Native | Regular |
| Ruddy Turnstone | Arenaria interpres | Native | Regular |
| Red Knot | Calidris canutus | Native | Regular; probable evidence |
| Ruff | Calidris pugnax | Native | Regular |
| Broad-billed Sandpiper | Calidris falcinellus | Native | Regular |
| Temminck’s Stint | Calidris temminckii | Native | Regular |
| Sanderling | Calidris alba | Native | Regular |
| Dunlin | Calidris alpina | Native | Regular |
| Purple Sandpiper | Calidris maritima | Native | Regular |
| Little Stint | Calidris minuta | Native | Regular |
| Eurasian Woodcock | Scolopax rusticola | Native | Regular |
| Pintail Snipe | Gallinago stenura | Native | Regular |
| Swinhoe’s Snipe | Gallinago megala | Native | Regular; probable evidence |
| Great Snipe | Gallinago media | Native | Regular |
| Common Snipe | Gallinago gallinago | Native | Regular |
| Jack Snipe | Lymnocryptes minimus | Native | Regular |
| Red-necked Phalarope | Phalaropus lobatus | Native | Regular |
| Red Phalarope | Phalaropus fulicarius | Native | Regular |
| Terek Sandpiper | Xenus cinereus | Native | Regular |
| Common Sandpiper | Actitis hypoleucos | Native | Regular |
| Green Sandpiper | Tringa ochropus | Native | Regular |
| Common Greenshank | Tringa nebularia | Native | Regular |
| Common Redshank | Tringa totanus | Native | Regular |
| Wood Sandpiper | Tringa glareola | Native | Regular |
| Spotted Redshank | Tringa erythropus | Native | Regular |
| Marsh Sandpiper | Tringa stagnatilis | Native | Regular |
| Cream-coloured Courser | Cursorius cursor | Native | Regular |
| Collared Pratincole | Glareola pratincola | Native | Regular |
| Black-winged Pratincole | Glareola nordmanni | Native | Regular |
| Little Gull | Hydrocoloeus minutus | Native | Regular |
| Sabine’s Gull | Xema sabini | Native | Regular |
| Ivory Gull | Pagophila eburnea | Native | Regular |
| Black-legged Kittiwake | Rissa tridactyla | Native | Regular |
| Slender-billed Gull | Larus genei | Native | Regular |
| Black-headed Gull | Larus ridibundus | Native | Regular |
| Pallas’s Gull | Larus ichthyaetus | Native | Regular |
| Mediterranean Gull | Larus melanocephalus | Native | Regular |
| Audouin’s Gull | Larus audouinii | Native | Regular |
| Mew Gull | Larus canus | Native | Regular |
| Lesser Black-backed Gull | Larus fuscus | Native | Regular |
| European Herring Gull | Larus argentatus | Native | Regular |
| Armenian Gull | Larus armenicus | Native | Regular |
| Yellow-legged Gull | Larus michahellis | Native | Regular |
| Caspian Gull | Larus cachinnans | Native | Regular |
| Glaucous Gull | Larus hyperboreus | Native | Regular |
| Great Black-backed Gull | Larus marinus | Native | Regular |
| Sooty Tern | Onychoprion fuscatus | Native | Regular |
| Little Tern | Sternula albifrons | Native | Regular |
| Common Gull-billed Tern | Gelochelidon nilotica | Native | Regular |
| Caspian Tern | Hydroprogne caspia | Native | Regular |
| Whiskered Tern | Chlidonias hybrida | Native | Regular |
| White-winged Tern | Chlidonias leucopterus | Native | Regular |
| Black Tern | Chlidonias niger | Native | Regular |
| Roseate Tern | Sterna dougallii | Native | Regular |
| Common Tern | Sterna hirundo | Native | Regular |
| Arctic Tern | Sterna paradisaea | Native | Regular |
| Elegant Tern | Thalasseus elegans | Native | Regular |
| Sandwich Tern | Thalasseus sandvicensis | Native | Regular |
| Long-tailed Jaeger | Stercorarius longicaudus | Native | Regular |
| Arctic Jaeger | Stercorarius parasiticus | Native | Regular |
| Pomarine Jaeger | Stercorarius pomarinus | Native | Regular |
| Great Skua | Catharacta skua | Native | Regular |
| Atlantic Puffin | Fratercula arctica | Native | Regular |
| Black Guillemot | Cepphus grylle | Native | Regular |
| Razorbill | Alca torda | Native | Regular |
| Little Auk | Alle alle | Native | Regular |
| Thick-billed Murre | Uria lomvia | Native | Regular |
| Common Murre | Uria aalge | Native | Regular |
| Common Barn-owl | Tyto alba | Native | Regular |
| Northern Hawk-owl | Surnia ulula | Native | Regular |
| Eurasian Pygmy-owl | Glaucidium passerinum | Native | Regular |
| Little Owl | Athene noctua | Native | Regular |
| Boreal Owl | Aegolius funereus | Native | Regular |
| Eurasian Scops-owl | Otus scops | Native | Regular |
| Cyprus Scops-owl | Otus cyprius | Native | Regular |
| Pallid Scops-owl | Otus brucei | Native | Regular |
| Northern Long-eared Owl | Asio otus | Native | Regular |
| Short-eared Owl | Asio flammeus | Native | Regular |
| Tawny Owl | Strix aluco | Native | Regular |
| Ural Owl | Strix uralensis | Native | Regular |
| Great Grey Owl | Strix nebulosa | Native | Regular |
| Snowy Owl | Bubo scandiacus | Native | Regular |
| Eurasian Eagle-owl | Bubo bubo | Native | Regular |
| Brown Fish-owl | Ketupa zeylonensis | Native | Regular |
| Osprey | Pandion haliaetus | Native | Regular |
| Black-winged Kite | Elanus caeruleus | Native | Regular |
| European Honey-buzzard | Pernis apivorus | Native | Regular |
